Camping and Cleaning Allocations per Club
11th April 2026
Camping and Cleaning Allocations per Club.
PDF version of available attached to News article.
| Clubs / Companys | UHF | Total Km's | Campground | Camp Zone | GPS Start Position/POI | GPS Finish Position/POI | Day |
| Bundaberg/Supafit Seatcovers Anaconda | 30 | 7.3 | Burad | 24'57.390S 153'18.765E | NGKALA ROCKS | SATURDAY | |
| 4wd Adventure/ Custom lithium ERPS ArcPoint Bullys Offroad | 14 | 5.8 | Dundaburra | NORTHERN SIDE OF INDIAN HEAD | 24'57.390S 153'18.765E | SATURDAY | |
| Lockyer Valley Opposite Lock | 58 | 4 | Dundaburra | 25'02.536S 153'20.704E | SOUTHERN SIDE OF INDIAN HEAD | SATURDAY | |
| Downs 4x4 Club/ Mitsubishi 4x4 club / Maxtrax | 21 / 17 | 2.8 | Dundaburra | 25'03.908S 153'19.991E | 25'02.536S 153'20.704E | SATURDAY | |
| SEQ Deaf / Yokohama Club 4x4 | 21 | 2.8 | Dundaburra | 25'05.297S 153'19.303E | 25'03.908S 153'19.991E | SATURDAY | |
| TLCC Kaon | 64 | 12.2 | Guruman | 25'11.395S 153'16.513E | 25'05.297S 153'19.303E | SATURDAY | |
| QLD Nissan Patrol Club Sons Adventure Croc Hinge | 26 | 7.5 | Catherdrals | 25'15.127S 153'14.742E | 25'11.395S 153'16.513E | SATURDAY | |
| North Brisbane / Redlands | 28 / 52 | 2.6 | Catherdrals | 25'16.401S 153'14.094E | 25'15.127S 153'14.742E | SATURDAY | |
| Twin River ???? waiting on confirmation on South Waddy will let know at registration sunday clean | 53 | Dundaburra | South Waddy Beach | South Waddy Beach | SATURDAY | ||
| MDORC Fleetcrew | 27 | 6.4 | Catherdrals | 25'19.574S 153'12.540E | 25'16.401S 153'14.094E | SATURDAY | |
| All 4 Gold Coast Roof Racks Galore | 20 | 4.3 | Catherdrals | 25'21.569'S 153'11.623E | 25'19.574S 153'12.540E | SATURDAY | |
| Fraser Coast Anaconda/MC Roslyn & Family | 13 | 7.9 | Catherdrals | 25'25.533S 153'09.871E | 25'21.569'S 153'11.623E | SUNDAY | |
| North Coast | 12 | 5.8 | Eugarie | 25'28.453S 153'08.588E | 25'25.533S 153'09.871E | SUNDAY | |
| Ineos 4x4 | 29 | 3.9 | Wahba | 25'30.429'S 153'07.762E | 25'28.453S 153'08.588E | SUNDAY | |
| GWM Tank | 25 | 2.1 | Maheno | 25'31.521S 153'07.319 | 25'30.429'S 153'07.762E | SUNDAY | |
| Bayside Off Roaders/ Ironman Outback Armour | 16 | 6.8 | Eli | 25'35.000S 153'06.003E | 25'31.521S 153'07.319E | SUNDAY | |
| Brisbane | 9 | 13.9 | Cornwells | 25'41.700S 153' 04.661E | 25'35.000S 153'06.003E | SUNDAY | |
| Gold Coast 4x4 | 49 | 7.2 | One Tree | 25'45.565S 153'05.306E | 25'41.700S 153' 04.661E | SUNDAY | |
| Queenland 4x4 ARB | 15 | 10.4 | Dilli Village | COOLOOLOL CREEK | 25'45.565S 153'05.306E | SUNDAY |
For more information Camping and Cleaning Allocations per Club
